33-inch Wide Top Freezer Refrigerator - 20 cu. ft.


33-inch Wide Top Freezer Refrigerator - 20 cu. ft.

Price

Everyday Price

$1,199.00

Sale Price

$798.00

Total Savings

$401.00

Extended Service Contracts



Dimensions

Width: 32.75

Height: 66.25

Depth: 32.87

Color

Stainless Steel


Features
Frameless Glass Shelves
  • Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Fingerprint resistant
  • Available in a stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
Flexi-Slide™ Bin
  • Make space for tall items with the bin that quickly and easily moves side-to-side for convenient storage options.
Humidity-Controlled Crispers
  • Store fruits and vegetables in their ideal environment.
Optional Icemaker Kit
  • This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
LED Interior Lighting
  • Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Electronic Temperature Controls
  • Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Freezer Temperature Controls
  • Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Quiet Cooling
  • Keep noise down in the kitchen with a design that provides quiet cooling.
Dairy Bin
  • Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
Product Description

Get purposeful spaces that store more of your favorites. Our refrigerator with an optional icemaker (sold separately) lets you forget about refilling ice trays. Fit more items on each shelf in this refrigerator with Frameless Glass Shelves and keep fruits and vegetables in their ideal environment with Humidity-Controlled Crispers. Plus, 20 Cu. Ft. Capacity gives you room for it all.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.09
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 14.42
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 436
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Door Style Configuration
Configuration|Door Style Configuration Top Mount
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior
Controls|Control Type
Controls|Control Type Electronic
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Description|Refrigerator Type
Description|Refrigerator Type Top Freezer
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 20.51 in
Cabinet Width (in) 32 1/2 in
Carton Depth 34 1/4 in
Carton Height 67 15/16 in
Carton Width 34 13/16 in
Depth 32 7/8 in
Height 66 1/4 in
Width 32 3/4 in
Depth Closed Excluding Handles 30 5/8 in
Depth Closed Including Handles 32 7/8 in
Depth Excluding Doors 28 1/2 in
Depth With Door Open 90 Degree 62 1/4 in
Gross Weight 218 in
Height To Top Of Cabinet 65 1/2 in
Height To Top Of Door Hinge 66 1/4 in
Net Weight 0.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 32.5000
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 20.51
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 34.2500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 67.9375
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 34.8125
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 30.6250
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 32.8750
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 62.2500
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 32.8750
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 218
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 65.5000
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 66.2500
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 66.2500
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 32.7500
Dispenser|Dispenser Options
Dispenser|Dispenser Options N/A
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge No
Exterior|Levelers
Exterior|Levelers 2 Black
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Wheels
Exterior|Wheels 4-Natural
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location N/A
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 2 Fixed Full-Width
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Swing
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket None
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting None
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 1
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 1 Fixed Full Width Wire
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Partial-Width
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Kit Part Number
Icemaker|Icemaker Kit Part Number W11517113
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer 1 Flexi-Slide Bin
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,1 Fixed Full-Width,1 Fixed Partial-Width Flip-Up Storage,3 Adjustable Partial-Width Gallon
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 3
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Trim Material
Refrigerator Compartment|Trim Material Metal
From the Manufacturer
Reviews (3008)

Warranty
Delivery

Standard Local Appliance Delivery Includes:

  • Level and test of the appliance to ensure its connected properly.
  • Connection of appliance to EXISTING water connection, drain or external dryer exhaust for washers, dryers, ranges, refrigerators, and freezers, provided the customer also purchases new connections from Hagedorn’s Appliance (dryer vent, range, or dryer cord)
  • Inspection of appliance for visible damage
  • Basic product demonstration and testing of appliance to ensure proper connection.

 

Haul-away of old appliances:

  • $25 recycle fee per appliance being hauled away is included in the delivery price on a one for one basis.
  • Relocation of an old appliance within the same residence fee is $79 (reconnection not included)

 

Standard Local Appliance Delivery Does NOT Include:

  • Appliances not purchased at Hagedorn’s Appliances
  • Installation of dishwashers, over-the-range microwaves, drop-in ranges, wall ovens, surface units, cooktops, gas dryers, air conditioners, or built-in refrigerators; installation available for additional fees; see a store associate for details.
  • Connection through floors or old duct work
  • Removal, haul away or recycling arrangement of old appliance
  • Shut off of main water valve; delivery teams can’t connect appliances unless there's a working shut-off valve on the same floor.

 

Refrigerators

New water line/ice maker connector is required (sold separately).

 

Dishwashers

Dishwasher installation sold separately and requires appointment. New dishwasher connector hose is required (sold separately).

 

Electric Ranges

Electrical cord and new three- or four-prong plug are required (sold separately). 

 

Electric Dryers

Electrical cord and dryer duct are required (sold separately).

 

Gas Ranges

Gas hookup available in select markets. Contact your local store regarding availability for hookup. 

 

Gas Dryers

Gas hookup available in select markets. Contact your local store regarding availability for hookup. New dryer duct is required (sold separately). 

Washers

New hoses required for connection (sold separately). 

 

 

Professional Installation With Delivery

For your convenience, we provide installation services for an additional fee. Dishwashers, microwaves, cooktops, wall ovens, slide-in ranges, drop-in ranges, gas ranges, gas dryers, range hoods, garbage disposals and trash compactors can be installed by one of our authorized installation companies.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov